Front Page About Us Signpost Runs list Library Archives Joining
Meet Thursdays 10:00 for 10:30 start unless otherwise stated
Runs are approx. 20 miles winter, 25 miles summer, from Meet to Lunch
An earlier start indicates a longer run
| Date | Meet | Lunch | Leader |
| Sept 4 | Tiptree Perrywoods Nursery | Edwardstone White Horse | Brian Taylor |
| Sept 11 | Ingatestone Garden Centre | Much Hadham, the Old Crown | Bill Young |
| Sept 18 | Writtle Garden Tea Rooms | Castle Headingham Bell | Peter Turner |
| Sept 25 | High Easter P.O. | Furneaux Pelham, The Brewery Tap | Rod Scott |
| Oct 2 | High Easter P.O. | Clavering Lakes | Rod Scott |
| Oct 9 | Lt.Waltham Channels G.C. | Wickham St. Paul Victory | Chris Mills |
| Oct 16 | Norton Heath Cafe | Rainham Ship Cafe* | Bernie Curtis |
| Oct 23 | Hatfield Peverel Peartree Cafe | Layer de la Hay Donkey & Buskin | Brian Taylor |
| Oct 30 | High Easter P.O. | Little Hadham Nags Head | Bill Young |
| Nov 6 | Margaretting Ingatestone Saddlery | Tollesbury Kings Head | Roger Hunt |
| Nov 13 | Ingatestone Garden Centre | Littley Green Compasses | John Hinds |
| Nov 20 | Writtle Garden Tea Rooms | Matching Tye The Fox | Mick Burrow |
| Nov 27 | Gt. Baddow Bringy Pine | Goldhanger Chequers | Pete Turner |
| Dec 4 | Lt. Waltham Channels G.C. | Finchingfield Red Lion | Jeff Dearsley |
| Dec 11 | High Easter P.O | Green Tye Prince of Wales | Chris Mills |
| Dec 18 | Ingatestone Garden Centre | Pleshey White Horse** (Xmas Meal) | John Wynstanley |
| Dec 25 | No Run |
Changes in Bold
* tea will be at Ingatestone
** book Xmas meal with Mick Burrow 01245 250886