Secretary: Ray Morris 01702 584079 and
| Date | Elevenses | Lunch | Map Ref | |
| July 1 | Springfield, Sainsbury’s | Stebbing, The White Hart | TL 660 243 | |
| July 8 | Stock, Crondon Park Golf Club | Danbury, The Cricketers Arms | TL 778 047 | |
| July 15 *** | Chipping Ongar, Ongar Bakery, 107 High Street | Little Hallingbury, The George | TL 509 163 | |
| July 22 | Witham, Mama Dells Café | Rayne, Welsh Princess | TL 728 226 | |
| July 29 | Great Baddow, Bringey Pine | High Easter,The Street, Post Office Café | TL 622 148 | |
| Aug 5 | Great Totham South, Fred’s Café | Black Notley, The Vine | TL 765 207 | |
| Aug 12 | Hatfield Peverel, Peartree Pantry | Youngs End (A131), The Green Dragon | TL 739 192 | |
| Aug 19 | Springfield, Wyevale Garden Centre | Felstead, The Chequers | TL 678 204 | |
| Aug 26 | Springfield, Sainsbury’s | Great Dunmow, Ongar Road, Kicking Dickey | TL 632 210 | |
| Sep 2 | Mundon, Roundbush Café | Southminster, Burnham Rd, The Rose Inn | TQ 953 987 | |
| Sep 9 ## | Battlesbridge, GFG Pantry | Old Leigh, The Peter Boat | TQ 838 856 | |
| Sep 16 | Maldon, Morrison’s | Inworth, Kelvedon Road, Perrywood Nurseries | TL 882 173 | |
| Sep 23 | Springfield, Wyevale Garden Centre | Bannister Green, Three Horseshoes | TL 696 206 | |
| Sep 30 | Springfield, Sainsbury’s | High Roding, The Black Lion | TL 601 170 | |
| Date | Elevenses | Lunch | Map Ref | |
| July 3 | Great Baddow, Bringey Pine Coffee Shop | North End, The Butchers Arms | TL 663 176 | |
| July 10 | Great Totham South, Fred’s Café | Kelvedon, The Railway Tavern (next to river) | TL 864 191 | |
| July 17 | Springfield, Wyevale Garden Centre | Littley Green, The Compasses | TL 698 170 | |
| July 24 | Hanningfield Reservoir, Water’s Edge Cafe | Wickham Bishops, The Mitre | TL 845 122 | |
| July 31 | Maldon High Street, Saffron Tea Rooms | Layer Marney, Tower Café | TL 927 176 | |
| Aug 7 | Mundon, Roundbush Café | St Lawrence, The Stone Inn | TL 952 058 | |
| Aug 14 | Billericay, Lake Meadow Café | Ongar, Greenstead Rd, Two Brewers | TL 549 025 | |
| Aug 21 | Kelvedon Hatch, Secret Nuclear Bunker Café | Abridge, The Log Cabin Café | TQ 465 966 | |
| Aug 28 ## | Battlesbridge, GFG Pantry | Paglesham, The Punch Bowl | TQ 924 931 | |
| Sep 4 | Great Baddow, Bringey Pine Coffee Shop | Pleshey, The Leather Bottle | TL 665 145 | |
| Sep 11 *** | Chipping Ongar, Ongar Bakery, 107 High Street | Harlow, Foster Street, The Horns & Horseshoes | TL 487 088 | |
| Sep 18 | Maldon, Dive Inn Cafe | Cressing, The Willow | TL 793 207 | |
| Sep 25 | Great Baddow, Bringey Pine Coffee Shop | Stebbing, Andrews Airfield Clubhouse | TL 687 247 | |
## For Elevenses at Battlesbridge - meet at 10am at Crown Hill or meet at Battlesbridge
*** for Elevenses at Chipping Ongar – meet 9am at Crown Hill or 9.30am at Rettendon
Click for a Printable Version of runs list